| 1 | HTTP | Hyper Text Transfer Protocol. |
| 2 | HTTPS | Hyper Text Transfer Protocol Secure. |
| 3 | IP | Internet Protocol. |
| 4 | URL | Uniform Resource Locator. |
| 5 | USB | Universal Serial Bus. |
| 6 | VIRUS | Vital Information Resource Under Seized. |
| 7 | 3G | 3rd Generation. |
| 8 | GSM | Global System for Mobile Communication. |
| 9 | CDMA | Code Divison Multiple Access. |
| 10 | UMTS | Universal Mobile Telecommunication System. |
| 11 | SIM | Subscriber Identity Module. |
| 12 | AVI | Audio Video Interleave |
| 13 | RTS | Real Time Streaming |
| 14 | SIS | Symbian OS Installer File |
| 15 | AMR | Adaptive Multi-Rate Codec |
| 16 | JAD | Java Application Descriptor |
| 17 | JAR | Java Archive |
| 18 | 4GL | 4th Generation language |
| 19 | 3GPP | 3rd Generation Partnership Project |
| 20 | 3GP | 3rd Generation Project |
| 21 | MP3 | MPEG player lll |
| 22 | Mp4 | MPEG-4 video file |
| 23 | AAC | Advanced Audio Coding |
| 24 | GIF | Graphic InterchangeableFormat |
| 25 | JPEG | Joint Photographic ExpertGroup |
| 26 | BMP | Bitmap |
| 27 | SWF | Shock Wave Flash |
| 28 | WMV | Windows Media Video |
| 29 | WMA | Windows Media Audio |
| 30 | WAV | Waveform Audio |
| 31 | PNG | Portable Network Graphics |
| 32 | DOC | Document (Microsoft Corporation) |
| 33 | PDF | Portable Document Format |
| 34 | MPG | Mobile 3D Graphics |
| 35 | M4A | MPEG-4 Audio File |
| 36 | XMF | Extensible Music File |
| 37 | WBMP | Wireless Bitmap Image |
| 38 | DIX | Digital,Intel,Xerox |
| 39 | HTML | Hyper Text Markup Language |
| 40 | WML | Wireless Markup Language |
| 41 | CD | Compact Disk. |
| 42 | DVD | Digital Versatile Disk. |
| 43 | CRT | Cathode Ray Tube. |
| 44 | DAT | Digital Audio Tape. |
| 45 | DOS | Disk Operating System. |
| 46 | GUI | Graphical User Interface. |
| 47 | IP | Internet Protocol. |
| 48 | ISP | Internet Service Provider. |
| 49 | TCP | Transmission Control Protocol. |
| 50 | UPS | UninterruptiblePower Supply. |
| 51 | HSDPA | High Speed Downlink Packet Access. |
| 52 | VHF | Very High Frequency. |
| 53 | UHF | Ultra High Frequency. |
| 54 | GPRS | General Packet Radio Service. |
| 55 | WAP | Wireless Application Protocol. |
| 56 | TCP | Transmission Control Protocol . |
| 57 | ARPANET | Advanced Research Project Agency Network. |
| 58 | IBM | International Business Machines. |
| 59 | AM/FM | Amplitude/ Frequency Modulation. |
| 60 | WLAN | Wireless Local Area Network |
| 61 | ASCII | American Standard Code for Information Interchange |
| 62 | BPI | Bits Per Inch |
| 63 | CBT | Computer Based Training |
| 64 | CSMA/CD | Carrier Sense Multiple Access/ Collision Detection |
| 65 | AOL | American Online |
| 66 | IRC | Internet Relay Chat |
| 67 | ENIAC | Electronic Numerical Integrator and Calculator |
| 68 | LSI | Large Scale Integration |
| 69 | VLSI | Very Large Scale Integration |
| 70 | ANSI | American National Standard Institute |
| 71 | ALGOL | Algorithmic Oriented Language |
| 72 | MODEM | Modulator and Demodulator |
| 73 | MPEG | Motion Pictures Expert Group |
| 74 | POS | Point of Sales Terminal |
| 75 | VGA | Video Graphics Array |
| 76 | VSAT | Very Small Aperture Terminal |
| 77 | WORM | Write Once Read Many |
| 78 | BASIC | Beginner’s All Purpose Symbolic Instruction Code |
| 79 | ARP | Address Resolution Protocol |
|
|
|
Comments
Post a Comment